Difference between revisions of "Sorcerer 2004"
Jump to navigation
Jump to search
(is not linking correctly due to mismatched capitalisation (sometimes she is del with small d and sometimes big, her page needs re-working to combine all of her roles!!)) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Sorcerer2004.jpg|250px|thumb|right|Show poster from The Sorcerer 2004]] | [[File:Sorcerer2004.jpg|250px|thumb|right|Show poster from The Sorcerer 2004]] | ||
[[ | The [[Sorcerer]] was performed by LOpSoc on 26th -28th February 2004 at [[Boldrewood]]. | ||
Line 63: | Line 63: | ||
| ''Chorus''||[[Nicholas Haslam]] | | ''Chorus''||[[Nicholas Haslam]] | ||
|- | |- | ||
| ''Chorus''||[[ | | ''Chorus''||[[Dave Hawkins]] | ||
|- | |- | ||
| ''Chorus''||[[Kathryn Jones]] | | ''Chorus''||[[Kathryn Jones]] | ||
Line 92: | Line 92: | ||
!Role!!Name | !Role!!Name | ||
|- | |- | ||
| ''Cello''|| | | ''Cello''||Claire Dersley | ||
|- | |- | ||
| ''Clarinet''|| | | ''Clarinet''||Ben Gibbs | ||
|- | |- | ||
| ''Flute''|| | | ''Flute''||Charlotte Bettle | ||
|- | |- | ||
| ''Trumpet''|| | | ''Trumpet''||Jody Salt | ||
|- | |- | ||
| ''Trombone''|| | | ''Trombone''||Adrian Cleverley | ||
|- | |- | ||
| ''Percussion''|| | | ''Percussion''||Emily Clarke | ||
|- | |- | ||
| ''Double Bass''|| | | ''Double Bass''||Sarah Buckley | ||
|- | |- | ||
| ''Oboe''|| | | ''Oboe''||Victoria Small | ||
|- | |- | ||
| ''Bassoon''|| | | ''Bassoon''||Jonny Ireson | ||
|- | |- | ||
| ''French Horn''|| | | ''French Horn''||Bethan Wood | ||
|- | |- | ||
| ''Viola''|| | | ''Viola''||Mel Morgan | ||
|- | |- | ||
| ''1st Violin''|| | | ''1st Violin''||Ed Holt | ||
|- | |- | ||
| ''1st Violin''|| | | ''1st Violin''||Miriam Dobb | ||
|- | |- | ||
| ''2nd Violin''|| | | ''2nd Violin''||Sam Pilkington | ||
|- | |- | ||
| ''2nd Violin''||[[Aaron Hampton]] | | ''2nd Violin''||[[Aaron Hampton]] | ||
Line 142: | Line 142: | ||
| ''Repetiteur''||[[Marcus Reeves]] | | ''Repetiteur''||[[Marcus Reeves]] | ||
|- | |- | ||
| ''Repetiteur''|| | | ''Repetiteur''||Gregg Hollister | ||
|- | |- | ||
| ''Set Design & Construction''||[[Andy Kay]] | | ''Set Design & Construction''||[[Andy Kay]] | ||
|- | |- | ||
| ''Sound Design''|| | | ''Sound Design''||Alex Queenan | ||
|- | |- | ||
| ''Lighting Design''|| | | ''Lighting Design''||Katie Card | ||
|- | |- | ||
| ''Lighting Advisor''|| | | ''Lighting Advisor''||Tim Hay | ||
|- | |- | ||
| ''Crew''|| | | ''Crew''||Annie Cardew | ||
|- | |- | ||
| ''Publicity & Programme Design''||[[Louise Crouch]] | | ''Publicity & Programme Design''||[[Louise Crouch]] | ||
|- | |- | ||
| ''Poster Design''|| | | ''Poster Design''||Peter Wood | ||
|- | |- | ||
| ''Make-Up''||[[Louise Crouch]] | | ''Make-Up''||[[Louise Crouch]] | ||
|- | |- | ||
| ''Make-Up''|| | | ''Make-Up''||Cait Nightingale | ||
|- | |- | ||
| ''Front of House''|| | | ''Front of House''||Rosemary Ghosh | ||
|} | |} | ||
Latest revision as of 17:07, 30 September 2011
The Sorcerer was performed by LOpSoc on 26th -28th February 2004 at Boldrewood.
Production Team[edit]
Role | Name |
---|---|
Director | Richard Peaty |
Musical Director | David Smith |
Assistant Musical Director | Caroline Gibson |
Production Manager | Andy Kay |
Cast[edit]
Role | Name |
---|---|
Alexis Pointdextre | Andy Ingram |
Aline Sangazure | Roma Loukes |
Sir Marmaduke | Ian Tempest |
Lady Annabella Sangazure | Katie Sargeant |
John Wellington Wells | Tim Sell |
Constance Partlet | Laura del Nevo |
Dr. Daly | Robin Bell |
Mrs Zorah Partlet | Amanda Burnett |
The Notary | Frankie Dysart |
Hercules, a page | Sarah Clay |
Chorus | Steve Arnold |
Chorus | Sophie Becret |
Chorus | Tom Burrows |
Chorus | Alex Cannon |
Chorus | Louise Crouch |
Chorus | Rupert Eastmann |
Chorus | Scott Ellis |
Chorus | Katherine Forsdick |
Chorus | Nicholas Haslam |
Chorus | Dave Hawkins |
Chorus | Kathryn Jones |
Chorus | Andy Kay |
Chorus | Georgina Kirk |
Chorus | Emma Lambourne |
Chorus | Cait Nightingale |
Chorus | Sarah Pettitt |
Chorus | Jeremy Plank |
Chorus | Louis Russo |
Chorus | Laura Smith |
Chorus | Alice Vassallo |
Orchestra[edit]
Role | Name |
---|---|
Cello | Claire Dersley |
Clarinet | Ben Gibbs |
Flute | Charlotte Bettle |
Trumpet | Jody Salt |
Trombone | Adrian Cleverley |
Percussion | Emily Clarke |
Double Bass | Sarah Buckley |
Oboe | Victoria Small |
Bassoon | Jonny Ireson |
French Horn | Bethan Wood |
Viola | Mel Morgan |
1st Violin | Ed Holt |
1st Violin | Miriam Dobb |
2nd Violin | Sam Pilkington |
2nd Violin | Aaron Hampton |
Crew and Other Assistance[edit]
Role | Name |
---|---|
Stage Manager | Richard Peaty |
Costumes | Louise Crouch |
Costumes | Andy Kay |
Costumes | Cait Nightingale |
Properties | Andy Kay |
Repetiteur | Marcus Reeves |
Repetiteur | Gregg Hollister |
Set Design & Construction | Andy Kay |
Sound Design | Alex Queenan |
Lighting Design | Katie Card |
Lighting Advisor | Tim Hay |
Crew | Annie Cardew |
Publicity & Programme Design | Louise Crouch |
Poster Design | Peter Wood |
Make-Up | Louise Crouch |
Make-Up | Cait Nightingale |
Front of House | Rosemary Ghosh |
Committee[edit]
Role | Name |
---|---|
Chairman | Kathryn Jones |
Secretary | Liam Sheena |
Treasurer | Andy Kay |
Treasurer | Tim Sell |
Publicity Officer | Louise Crouch |
Social Secretary | Katie Sargeant |
Ordinary Member | Emma Lambourne |
Ordinary Member | Georgina Kirk |
Web & Media Liaison Officer | Ian Tempest |
Trivia[edit]
The Sorcerer was the first appearance of Peppy the LOpSoc Monkey (mascot)