Difference between revisions of "Sorcerer 2004"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
A blank template is provided below. When you've filled in some names, remove the relevant < !-- and -- > markup to display the text in the normal view. Also, remember to add the roles you've added to the person's role history on their page. | A blank template is provided below. When you've filled in some names, remove the relevant < !-- and -- > markup to display the text in the normal view. Also, remember to add the roles you've added to the person's role history on their page. | ||
--> | --> | ||
Line 17: | Line 14: | ||
|- | |- | ||
| ''Musical Director''||[[David Smith]] | | ''Musical Director''||[[David Smith]] | ||
|- | |- | ||
| ''Production Manager''||[[ | | ''Assistant Musical Director''||[[Caroline Gibson]] | ||
|- | |||
| ''Production Manager''||[[Andy Kay]] | |||
|- | |||
|} | |} | ||
Line 29: | Line 28: | ||
!Role!!Name | !Role!!Name | ||
|- | |- | ||
| ''Alexis Pointdextre''||[[Andy Ingram]] | |||
|- | |||
| ''Aline Sangazure''||[[Roma Loukes]] | |||
|- | |||
| ''Sir Marmaduke''||[[Ian Tempest]] | |||
|- | |||
| ''Lady Annabella Sangazure''||[[Katie Sargeant]] | |||
|- | |||
| ''John Wellington Wells''||[[Tim Sell]] | |||
|- | |||
| ''Constance Partlet''||[[Laura Del Nevo]] | |||
|- | |||
| ''Dr. Daly''||[[Robin Bell]] | |||
|- | |||
| ''Mrs Zorah Partlet''||[[Amanda Burnett]] | |||
|- | |||
| ''The Notary''||[[Frankie Dysart]] | |||
|- | |||
| ''Hercules, a page''||[[Sarah Clay]] | |||
|- | |||
| ''Chorus''||[[Steve Arnold]] | |||
|- | |||
| ''Chorus''||[[Sophie Becret]] | |||
|- | |||
| ''Chorus''||[[Tom Burrows]] | |||
|- | |||
| ''Chorus''||[[Alex Cannon]] | |||
|- | |||
| ''Chorus''||[[Louise Crouch]] | |||
|- | |||
| ''Chorus''||[[Rupert Eastmann]] | |||
|- | |||
| ''Chorus''||[[Scott Ellis]] | |||
|- | |||
| ''Chorus''||[[Katherine Forsdick]] | |||
|- | |||
| ''Chorus''||[[Nick Haslam]] | |||
|- | |||
| ''Chorus''||[[David Hawkins]] | |||
|- | |||
| ''Chorus''||[[Kathryn Jones]] | |||
|- | |||
| ''Chorus''||[[Andy Kay]] | |||
|- | |||
| ''Chorus''||[[Georgina Kirk]] | |||
|- | |||
| ''Chorus''||[[Emma Lambourne]] | |||
|- | |||
| ''Chorus''||[[Cait Nightingale]] | |||
|- | |||
| ''Chorus''||[[Sarah Pettitt]] | |||
|- | |||
| ''Chorus''||[[Jeremy Plan]] | |||
|- | |||
| ''Chorus''||[[Louis Russo]] | |||
|- | |||
| ''Chorus''||[[Laura Smith]] | |||
|- | |||
| ''Chorus''||[[Alice Vassallo]] | |||
|- | |||
|} | |} | ||
Line 39: | Line 97: | ||
!Role!!Name | !Role!!Name | ||
|- | |- | ||
| ''Cello''||[[Claire Dersley]] | |||
|- | |||
| ''Clarinet''||[[Ben Gibbs]] | |||
|- | |||
| ''Flute''||[[Charlotte Bettle]] | |||
|- | |||
| ''Trumpet''||[[Jody Salt]] | |||
|- | |||
| ''Trombone''||[[Adrian Cleverley]] | |||
|- | |||
| ''Percussion''||[[Emily Clarke]] | |||
|- | |||
| ''Double Bass''||[[Sarah Buckley]] | |||
|- | |||
| ''Oboe''||[[Victoria Small]] | |||
|- | |||
| ''Bassoon''||[[Jonny Ireson]] | |||
|- | |||
| ''French Horn''||[[Bethan Wood]] | |||
|- | |||
| ''Viola''||[[Mel Morgan]] | |||
|- | |||
| ''1st Violin''||[[Ed Holt]] | |||
|- | |||
| ''1st Violin''||[[Miriam Dobb]] | |||
|- | |||
| ''2nd Violin''||[[Sam Pilkington]] | |||
|- | |||
| ''2nd Violin''||[[Aaron Hampton]] | |||
|} | |} | ||
Line 49: | Line 135: | ||
!Role!!Name | !Role!!Name | ||
|- | |- | ||
| ''Stage Manager''||[[Richard Peaty]] | |||
|- | |||
| ''Costumes''||[[Louise Crouch]] | |||
|- | |||
| ''Costumes''||[[Andy Kay]] | |||
|- | |||
| ''Costumes''||[[Cait Nightingale]] | |||
|- | |||
| ''Properties''||[[Andy Kay]] | |||
|- | |||
| ''Repetiteur''||[[Marcus Reeves]] | |||
|- | |||
| ''Repetiteur''||[[Gregg Hollister]] | |||
|- | |||
| ''Set Design & Construction''||[[Andy Kay]] | |||
|- | |||
| ''Sound Design''||[[Alex Queenan]] | |||
|- | |||
| ''Lighting Design''||[[Katie Card]] | |||
|- | |||
| ''Lighting Advisor''||[[Tim Hay]] | |||
|- | |||
| ''Crew''||[[Annie Cardew]] | |||
|- | |||
| ''Publicity & Programme Design''||[[Louise Crouch]] | |||
|- | |||
| ''Poster Design''||[[Peter Wood]] | |||
|- | |||
| ''Make-Up''||[[Louise Crouch]] | |||
|- | |||
| ''Make-Up''||[[Cait Nightingale]] | |||
|- | |||
| ''Front of House''||[[Rosemary Ghosh]] | |||
|- | |||
| ''Front of House''||[[Stagesoc]] | |||
|} | |} | ||
Line 59: | Line 180: | ||
!Role!!Name | !Role!!Name | ||
|- | |- | ||
| ''Chairman''||[[Kathryn Jones]] | |||
|- | |||
| ''Secretary''||[[Liam Sheena]] | |||
|- | |||
| ''Treasurer''||[[Andy Kay]] | |||
|- | |||
| ''Treasurer''||[[Tim Sell]] | |||
|- | |||
| ''Publicity Officer''||[[Louise Crouch]] | |||
|- | |||
| ''Social Secretary''||[[Katie Sargeant]] | |||
|- | |||
| ''Ordinary Member''||[[Emma Lambourne]] | |||
|- | |||
| ''Ordinary Member''||[[Georgina Kirk]] | |||
|- | |||
| ''Web & Media Liaison Officer''||[[Ian Tempest]] | |||
|} | |||
|} | |} |
Revision as of 10:32, 18 August 2009
This page needs to be updated as it is currently incomplete. You can help us by updating it using the edit tab above. |
The Sorcerer was performed by LOpSoc on 26th -28th February 2004 at Boldrewood.
Role | Name |
---|---|
Director | Richard Peaty |
Musical Director | David Smith |
Assistant Musical Director | Caroline Gibson |
Production Manager | Andy Kay |
Cast
Role | Name |
---|---|
Alexis Pointdextre | Andy Ingram |
Aline Sangazure | Roma Loukes |
Sir Marmaduke | Ian Tempest |
Lady Annabella Sangazure | Katie Sargeant |
John Wellington Wells | Tim Sell |
Constance Partlet | Laura Del Nevo |
Dr. Daly | Robin Bell |
Mrs Zorah Partlet | Amanda Burnett |
The Notary | Frankie Dysart |
Hercules, a page | Sarah Clay |
Chorus | Steve Arnold |
Chorus | Sophie Becret |
Chorus | Tom Burrows |
Chorus | Alex Cannon |
Chorus | Louise Crouch |
Chorus | Rupert Eastmann |
Chorus | Scott Ellis |
Chorus | Katherine Forsdick |
Chorus | Nick Haslam |
Chorus | David Hawkins |
Chorus | Kathryn Jones |
Chorus | Andy Kay |
Chorus | Georgina Kirk |
Chorus | Emma Lambourne |
Chorus | Cait Nightingale |
Chorus | Sarah Pettitt |
Chorus | Jeremy Plan |
Chorus | Louis Russo |
Chorus | Laura Smith |
Chorus | Alice Vassallo |
Orchestra
Role | Name |
---|---|
Cello | Claire Dersley |
Clarinet | Ben Gibbs |
Flute | Charlotte Bettle |
Trumpet | Jody Salt |
Trombone | Adrian Cleverley |
Percussion | Emily Clarke |
Double Bass | Sarah Buckley |
Oboe | Victoria Small |
Bassoon | Jonny Ireson |
French Horn | Bethan Wood |
Viola | Mel Morgan |
1st Violin | Ed Holt |
1st Violin | Miriam Dobb |
2nd Violin | Sam Pilkington |
2nd Violin | Aaron Hampton |
Crew and Other Assistance
Role | Name |
---|---|
Stage Manager | Richard Peaty |
Costumes | Louise Crouch |
Costumes | Andy Kay |
Costumes | Cait Nightingale |
Properties | Andy Kay |
Repetiteur | Marcus Reeves |
Repetiteur | Gregg Hollister |
Set Design & Construction | Andy Kay |
Sound Design | Alex Queenan |
Lighting Design | Katie Card |
Lighting Advisor | Tim Hay |
Crew | Annie Cardew |
Publicity & Programme Design | Louise Crouch |
Poster Design | Peter Wood |
Make-Up | Louise Crouch |
Make-Up | Cait Nightingale |
Front of House | Rosemary Ghosh |
Front of House | Stagesoc |
Committee
Role | Name |
---|---|
Chairman | Kathryn Jones |
Secretary | Liam Sheena |
Treasurer | Andy Kay |
Treasurer | Tim Sell |
Publicity Officer | Louise Crouch |
Social Secretary | Katie Sargeant |
Ordinary Member | Emma Lambourne |
Ordinary Member | Georgina Kirk |
Web & Media Liaison Officer | Ian Tempest |
|}
Photo Gallery
Consider using the following markup for images:
- Image1.jpg
Comment about image 1
- Image2.jpg
Comment about image 2
There are no photos yet. To submit one, please click here.
External Links
-->